List of Florida Counties and SADD Regions
| County | Region | County | Region | County | Region |
| Alachua | 3 | Hamilton | 2 | Okaloosa | 1 |
| Baker | 3 | Hardee | 6 | Okeechobee | 5 |
| Bay | 1 | Hendry | 7 | Orange | 5 |
| Bradford | 3 | Hernando | 3 | Osceola | 5 |
| Brevard | 5 | Highlands | 6 | Palm Beach | 8 |
| Broward | 8 | Hillsborough | 6 | Pasco | 6 |
| Calhoun | 1 | Holmes | 1 | Pinellas | 6 |
| Charlotte | 7 | Jackson | 1 | Polk | 6 |
| Citrus | 3 | Jefferson | 2 | Putnum | 4 |
| Clay | 4 | Lafayette | 2 | Santa Rosa | 1 |
| Collier | 7 | Lake | 4 | Sarasota | 6 |
| Columbia | 3 | Lee | 7 | Seminole | 5 |
| Dade | 8 | Leon | 2 | St. Johns | 4 |
| DeSoto | 6 | Levy | 3 | St. Lucie | 5 |
| Dixie | 2 | Liberty | 2 | Sumter | 3 |
| Duval | 4 | Madison | 2 | Suwannee | 2 |
| Escambia | 1 | Manatee | 6 | Taylor | 2 |
| Flagler | 4 | Marion | 3 | Union | 3 |
| Franklin | 2 | Martin | 8 | Volusia | 4 |
| Gadsden | 2 | Monroe | 8 | Wakulla | 2 |
| Gilchrist | 3 | Nassau | 4 | Walton | 1 |
| Glades | 7 | Indian River | 5 | Washington | 1 |
| Gulf | 1 |




